<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Web 2.0 Designers</title>
	<link>http://www.web2designers.us/articles</link>
	<description>Blog on latest web 2.0 technologies</description>
	<pubDate>Sun, 23 Dec 2007 18:50:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Venture Capital News</title>
		<link>http://www.web2designers.us/articles/2007/11/15/venture_capital_news/</link>
		<comments>http://www.web2designers.us/articles/2007/11/15/venture_capital_news/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 18:17:57 +0000</pubDate>
		<dc:creator>Web 2.0 Consultant</dc:creator>
		
		<category><![CDATA[Web 2.0 Designers]]></category>

		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.web2designers.us/articles/2007/11/15/venture_capital_news/</guid>
		<description><![CDATA[Mktng Conversion&#8217;s Widemile Raises $4M

Seattle-based Widemile has raised $4M in convertible note financing. It had raised $5.5M in 2005. The startup sells advise to online marketers and search advertisers about how to maximize ad campaign performance and spending efficiency by testing and optimizing their landing pages and other web content for higher conversion rates. Customers [...]]]></description>
			<content:encoded><![CDATA[<h6>Mktng Conversion&#8217;s Widemile Raises $4M</h6>
<p><img src="http://www.thealarmclock.com/mt/archives/widemile.png" alt="widemile.png" height="56" width="148" /><br />
Seattle-based Widemile has raised $4M in convertible note financing. It had raised $5.5M in 2005. The startup sells advise to online marketers and search advertisers about how to maximize ad campaign performance and spending efficiency by testing and optimizing their landing pages and other web content for higher conversion rates. Customers include: Microsoft, SmartSheet.com, The Weather Channel Interactive, OneWebHosting, Charter Communications and MIVA.</p>
<p>If it sounds interesting, Widmile charges about $15K to test and optimize an individual Web page.Widmile&#8217;s competitors are led by Optimost and Offermatica (acquired for $65M by Omniture recently.)</p>
<p> <a href="http://www.web2designers.us/articles/2007/11/15/venture_capital_news/#more-80" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.web2designers.us/articles/2007/11/15/venture_capital_news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Choose a Web 2.0 Designer ?</title>
		<link>http://www.web2designers.us/articles/2007/11/12/how-to-choose-a-web-20-designer/</link>
		<comments>http://www.web2designers.us/articles/2007/11/12/how-to-choose-a-web-20-designer/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 18:47:02 +0000</pubDate>
		<dc:creator>Web 2.0 Consultant</dc:creator>
		
		<category><![CDATA[Web 2.0 Designers]]></category>

		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Ecommerce Web 2.0]]></category>

		<guid isPermaLink="false">http://www.web2designers.us/articles/2007/11/12/how-to-choose-a-web-20-designer/</guid>
		<description><![CDATA[When building web 2.0 applications, one of the most important decisions that we had to make is who will do the design work. To withstand internet competition usability of Graphical User Interface, Navigation, Speed of Download, Search Engine visibility are extremely important. After the advent of Web 2.0 sites are becoming accessible to increase audience. [...]]]></description>
			<content:encoded><![CDATA[<p>When building web 2.0 applications, one of the most important decisions that we had to make is who will do the design work. To withstand internet competition usability of Graphical User Interface, Navigation, Speed of Download, Search Engine visibility are extremely important. After the advent of Web 2.0 sites are becoming accessible to increase audience. Having a smart design with usability and accessibility with a fair amount of interactivity is necessary and very few design agencies can actually design and develop simultaneously.</p>
<p>For <a href="http://www.socialarticle.com">Social Article</a> we’ve chosen <a href="http://www.dassnagar.net">DIS Web Design</a> and we couldn’t be happier. I thought it would be helpful to share how we made that choice.</p>
<p> <a href="http://www.web2designers.us/articles/2007/11/12/how-to-choose-a-web-20-designer/#more-76" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.web2designers.us/articles/2007/11/12/how-to-choose-a-web-20-designer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Venture Capital Received by Social Networks</title>
		<link>http://www.web2designers.us/articles/2007/11/12/venture-capital-received-by-social-networks/</link>
		<comments>http://www.web2designers.us/articles/2007/11/12/venture-capital-received-by-social-networks/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 08:42:22 +0000</pubDate>
		<dc:creator>Web 2.0 Consultant</dc:creator>
		
		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.web2designers.us/articles/2007/11/12/venture-capital-received-by-social-networks/</guid>
		<description><![CDATA[Fundings received by latest Web 2.0 ventures :
Connectbeam    $3.5 Million from Gabriel Venture Partners     Source
&#160;
]]></description>
			<content:encoded><![CDATA[<p>Fundings received by latest Web 2.0 ventures :</p>
<p><a href="http://www.connectbeam.com"><strong>Connectbeam</strong></a>    $3.5 Million from Gabriel Venture Partners     <a href="http://venturecapitalupdate.com/node/577">Source</a></p>
<p class="post">&nbsp;</p>
<p> <a href="http://www.web2designers.us/articles/2007/11/12/venture-capital-received-by-social-networks/#more-74" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.web2designers.us/articles/2007/11/12/venture-capital-received-by-social-networks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Ten Social Networks</title>
		<link>http://www.web2designers.us/articles/2007/11/12/top-ten-social-networks/</link>
		<comments>http://www.web2designers.us/articles/2007/11/12/top-ten-social-networks/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 08:14:20 +0000</pubDate>
		<dc:creator>Web 2.0 Consultant</dc:creator>
		
		<category><![CDATA[Top ten Web 2.0 Sites]]></category>

		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.web2designers.us/articles/2007/11/12/top-ten-social-networks/</guid>
		<description><![CDATA[1. MySpace (8)
2. Blogger (16)
3. Xanga (20)
4. Hi5 (31)
5. Orkut (33)
6. Thefacebook (41)
7. Friendster (46)
8. Flickr  (51)
9. LiveJournal (NA)
10. Photobucket (77)…
]]></description>
			<content:encoded><![CDATA[<p>1. <a href="http://www.alexa.com/data/details/main?q=&amp;url=http://www.myspace.com">MySpace</a> (8)<br />
2. <a href="http://www.alexa.com/data/details/main?q=&amp;url=http://www.blogger.com">Blogger</a> (16)<br />
3. <a href="http://www.alexa.com/data/details/main?q=&amp;url=http://www.xanga.com">Xanga</a> (20)<br />
4. <a href="http://www.alexa.com/data/details/main?q=&amp;url=http://www.hi5.com">Hi5</a> (31)<br />
5. <a href="http://www.alexa.com/data/details/main?q=&amp;url=http://www.orkut.com">Orkut</a> (33)<br />
6. <a href="http://www.alexa.com/data/details/main?q=&amp;url=http://www.thefacebook.com">Thefacebook</a> (41)<br />
7. <a href="http://www.alexa.com/data/details/main?q=&amp;url=http://www.friendster.com">Friendster</a> (46)<br />
8. <a href="http://www.alexa.com/data/details/main?q=&amp;url=http://www.flickr.com">Flickr</a>  (51)<br />
9. <a href="http://www.alexa.com/data/details/?url=livejournal.com">LiveJournal</a> (NA)<br />
10. <a href="http://www.alexa.com/data/details/main?q=photobucket&amp;url=http://photobucket.com/">Photobucket</a> (77)…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web2designers.us/articles/2007/11/12/top-ten-social-networks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is Web 3.0 ?</title>
		<link>http://www.web2designers.us/articles/2007/11/12/what-is-web-30/</link>
		<comments>http://www.web2designers.us/articles/2007/11/12/what-is-web-30/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 07:44:10 +0000</pubDate>
		<dc:creator>Web 2.0 Consultant</dc:creator>
		
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://www.web2designers.us/articles/2007/11/12/what-is-web-30/</guid>
		<description><![CDATA[Web 3.0 is a term that is used to describe various evolution of Web usage and interaction along several paths. These include transforming the Web into a database, a move towards making content accessible by multiple non-browser applications, the leveraging of artificial intelligence technologies, the Semantic web, the 3D web. More often it is used [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Web 3.0</strong> is a term that is used to describe various evolution of Web usage and interaction along several paths. These include transforming the Web into a database, a move towards making content accessible by multiple non-browser applications, the leveraging of artificial intelligence technologies, the Semantic web, the <a href="http://en.wikipedia.org/wiki/Geoweb" title="Geoweb"></a><span class="new">3D web</span>. More often it is used as a marketing ploy to hype incremental improvements of <a href="http://www.web2designers.us/articles/2007/11/12/what-is-web-20/">Web 2.0</a>.</p>
<p><strong> Web 3.0 Features :</strong> <a href="http://www.web2designers.us/articles/2007/11/12/what-is-web-30/#more-72" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.web2designers.us/articles/2007/11/12/what-is-web-30/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web 2.0 Diagrammatic Visualisation</title>
		<link>http://www.web2designers.us/articles/2007/11/12/web-20-diagrammatic-visualisation/</link>
		<comments>http://www.web2designers.us/articles/2007/11/12/web-20-diagrammatic-visualisation/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 07:32:47 +0000</pubDate>
		<dc:creator>Web 2.0 Consultant</dc:creator>
		
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.web2designers.us/articles/2007/11/12/web-20-diagrammatic-visualisation/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.web2designers.us/articles/wp-content/uploads/2007/11/21.jpg" title="Web 2.0 Diagrammatic"><img src="http://www.web2designers.us/articles/wp-content/uploads/2007/11/21.jpg" alt="Web 2.0 Diagrammatic" /><img src="http://www.web2designers.us/articles/wp-content/uploads/2007/11/web2inenterprise_latest2.png" alt="web2enterprise" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.web2designers.us/articles/2007/11/12/web-20-diagrammatic-visualisation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is Web 2.0?</title>
		<link>http://www.web2designers.us/articles/2007/11/12/what-is-web-20/</link>
		<comments>http://www.web2designers.us/articles/2007/11/12/what-is-web-20/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 07:04:30 +0000</pubDate>
		<dc:creator>Web 2.0 Consultant</dc:creator>
		
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.web2designers.us/articles/2007/11/12/what-is-web-20/</guid>
		<description><![CDATA[
O&#8217;Reilly&#8217;s What Is Web 2.0 - The famous meme map alone is worth serious study and is the central work defining the interlocking elements of Web 2.0.  O&#8217;Reilly touches on Web 2.0 as having more of a &#8220;gravitational core&#8221; than being a concrete set of technologies.  He also introduces all the major planks of his [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><font face="Georgia" size="2"><a href="http://www.oreillynet.com/pub/a/oreilly/tim/news/2005/09/30/what-is-web-20.html">O&#8217;Reilly&#8217;s What Is Web 2.0</a> - The famous meme map alone is worth serious study and is the central work defining the interlocking elements of Web 2.0.  O&#8217;Reilly touches on Web 2.0 as having more of a &#8220;gravitational core&#8221; than being a concrete set of technologies.  He also introduces all the major planks of his vision of the next generation of the Web as a set of <em>best practices</em> from the first generation.  A terrific read worth every minute spent on it.  Finish this before starting the rest.</font></li>
<li><font face="Georgia" size="2"><a href="http://en.wikipedia.org/wiki/Web_2.0">Wikipedia Definition for Web 2.0</a> - While this entry undergoes near constant revision, I recommend a visit to see what an amalgam of opinionated contributors brings to the table for Web 2.0 definition.  Devoid of hype or even many buzzwords, the entry has become somewhat disappointing but the key facts are present and is also notably lacking in major anti-hype.  In the end, a balanced if slightly boring view produced by a little wisdom of the crowds.</font></li>
</ul>
<p><img src="http://www.web2designers.us/articles/wp-content/uploads/2007/11/2.jpg" alt="web2defined" /> <a href="http://www.web2designers.us/articles/2007/11/12/what-is-web-20/#more-67" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.web2designers.us/articles/2007/11/12/what-is-web-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Web 2.0 Works ?</title>
		<link>http://www.web2designers.us/articles/2007/11/11/how-web-20-works/</link>
		<comments>http://www.web2designers.us/articles/2007/11/11/how-web-20-works/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 06:40:50 +0000</pubDate>
		<dc:creator>Web 2.0 Consultant</dc:creator>
		
		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[collaboration]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[model]]></category>

		<category><![CDATA[web2]]></category>

		<guid isPermaLink="false">http://www.web2designers.us/articles/2007/11/11/how-web-20-works/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.web2designers.us/articles/wp-content/uploads/2007/11/web2participation.jpg" title="worksweb2"><img src="http://www.web2designers.us/articles/wp-content/uploads/2007/11/1.jpg" alt="web2" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.web2designers.us/articles/2007/11/11/how-web-20-works/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PHPCake Framework</title>
		<link>http://www.web2designers.us/articles/2007/11/11/phpcake-framework/</link>
		<comments>http://www.web2designers.us/articles/2007/11/11/phpcake-framework/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 06:32:47 +0000</pubDate>
		<dc:creator>Web 2.0 Consultant</dc:creator>
		
		<category><![CDATA[Open Source Frameowrks]]></category>

		<guid isPermaLink="false">http://www.web2designers.us/articles/2007/11/11/phpcake-framework/</guid>
		<description><![CDATA[  For PHP, there is now CakePHP, which is &#8220;a well-documented framework inspired by the concepts introduced in Ruby On Rails as they can be applied in PHP 4 and 5.&#8220;  For Java, there is now the quite popular Roma Framework, which is #32 on Sourceforge’s popular database of tens of thousands of open [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.web2designers.us/articles/wp-content/uploads/2007/11/cakephp.png" alt="phpcake" />  For PHP, there is now <a href="https://trac.cakephp.org/" target="_self">CakePHP</a>, which is &#8220;<em>a well-documented framework inspired by the concepts introduced in Ruby On Rails as they can be applied in PHP 4 and 5.</em>&#8220;  For Java, there is now the quite popular <a href="http://www.romaframework.org/" target="_self">Roma Framework</a>, which is #32 on Sourceforge’s popular database of tens of thousands of open source software projects and is a &#8220;<em>Java framework that is totally POJO based and designed with the concepts taken from Ruby On Rails. The current release is full working and allows to build Ajax Web Apps with database and CRUD in minutes.</em>&#8220;I myself have been working with some projects with Ruby on Rails as the infrastructure and it’s clear that in resource constrained environments — and aren’t most software projects resource constrained — the results seem to be clear; there’s a new, better way of build Web apps in town.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web2designers.us/articles/2007/11/11/phpcake-framework/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creating Database Driven Web Software in Minutes</title>
		<link>http://www.web2designers.us/articles/2007/11/11/creating-database-driven-web-software-in-minutes/</link>
		<comments>http://www.web2designers.us/articles/2007/11/11/creating-database-driven-web-software-in-minutes/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 06:24:50 +0000</pubDate>
		<dc:creator>Web 2.0 Consultant</dc:creator>
		
		<category><![CDATA[Open Source Frameowrks]]></category>

		<guid isPermaLink="false">http://www.web2designers.us/articles/2007/11/11/creating-database-driven-web-software-in-minutes/</guid>
		<description><![CDATA[


]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.web2designers.us/articles/wp-content/uploads/2007/11/rails11zdnet.png" title="frameworks"></p>
<p style="text-align: center"><img src="http://www.web2designers.us/articles/wp-content/uploads/2007/11/rails11zdnet.png" alt="frameworks" /></p>
<p></a> <a href="http://www.web2designers.us/articles/2007/11/11/creating-database-driven-web-software-in-minutes/#more-60" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.web2designers.us/articles/2007/11/11/creating-database-driven-web-software-in-minutes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
